Explore median rent prices across Chicago neighborhoods, track area trends over time, and compare rents by zip code. Data from the Zillow Observed Rent Index (ZORI).
Avg Median Rent
$1,989
Zip Codes Tracked
211
Latest Data
February 2026
Average median rent across all tracked Chicago zip codes, monthly.
How median rents compare across Chicago’s areas over time.
Current median rent for each Chicago zip code. Filter by neighborhood and sort by rent or zip code.
| 60521 | $4,500 |
| 60045 | $3,830 |
| 60487 | $3,044 |
| 60062 | $3,023 |
| 60035 | $2,998 |
| 60189 | $2,944 |
| 60654 | $2,925 |
| 60607 | $2,885 |
| 60601 | $2,841 |
| 60015 | $2,840 |
| 60611 | $2,806 |
| 60586 | $2,755 |
| 60714 | $2,721 |
| 60614 | $2,719 |
| 60610 | $2,699 |
| 60538 | $2,663 |
| 60605 | $2,658 |
| 60431 | $2,654 |
| 60712 | $2,653 |
| 60642 | $2,644 |
| 60606 | $2,626 |
| 60661 | $2,625 |
| 60068 | $2,568 |
| 60010 | $2,560 |
| 60143 | $2,528 |
| 60108 | $2,522 |
| 60053 | $2,502 |
| 60706 | $2,500 |
| 60480 | $2,493 |
| 60543 | $2,488 |
| 60622 | $2,482 |
| 60502 | $2,477 |
| 60542 | $2,476 |
| 60201 | $2,472 |
| 60564 | $2,459 |
| 60048 | $2,457 |
| 60602 | $2,443 |
| 60441 | $2,405 |
| 60515 | $2,396 |
| 60643 | $2,386 |
| 60025 | $2,384 |
| 60525 | $2,365 |
| 60443 | $2,359 |
| 60612 | $2,358 |
| 60124 | $2,339 |
| 60603 | $2,325 |
| 60503 | $2,325 |
| 60061 | $2,314 |
| 60126 | $2,312 |
| 60647 | $2,310 |
| 60051 | $2,300 |
| 60560 | $2,298 |
| 60060 | $2,296 |
| 60657 | $2,286 |
| 60073 | $2,275 |
| 60194 | $2,273 |
| 60440 | $2,256 |
| 60118 | $2,255 |
| 60107 | $2,254 |
| 60545 | $2,250 |
| 60156 | $2,247 |
| 60301 | $2,245 |
| 60040 | $2,240 |
| 60133 | $2,225 |
| 60540 | $2,224 |
| 60172 | $2,223 |
| 60102 | $2,220 |
| 60613 | $2,217 |
| 60419 | $2,213 |
| 60089 | $2,204 |
| 60428 | $2,200 |
| 46321 | $2,188 |
| 60077 | $2,186 |
| 60555 | $2,181 |
| 60561 | $2,165 |
| 60134 | $2,145 |
| 60527 | $2,145 |
| 60504 | $2,133 |
| 60173 | $2,125 |
| 60446 | $2,120 |
| 60046 | $2,112 |
| 60631 | $2,112 |
| 60618 | $2,108 |
| 60202 | $2,104 |
| 53142 | $2,103 |
| 60110 | $2,101 |
| 60044 | $2,099 |
| 60563 | $2,095 |
| 60187 | $2,086 |
| 60016 | $2,081 |
| 60014 | $2,079 |
| 60653 | $2,069 |
| 60148 | $2,060 |
| 60565 | $2,049 |
| 60067 | $2,038 |
| 60101 | $2,038 |
| 60181 | $2,031 |
| 60193 | $2,028 |
| 60030 | $2,024 |
| 60090 | $2,018 |
| 60516 | $2,001 |
| 60506 | $2,000 |
| 60169 | $1,998 |
| 60008 | $1,984 |
| 60302 | $1,984 |
| 60004 | $1,980 |
| 60514 | $1,967 |
| 60477 | $1,954 |
| 60615 | $1,943 |
| 60074 | $1,931 |
| 60076 | $1,925 |
| 60139 | $1,918 |
| 60174 | $1,912 |
| 60640 | $1,903 |
| 60625 | $1,898 |
| 60195 | $1,892 |
| 60532 | $1,885 |
| 60462 | $1,880 |
| 60005 | $1,846 |
| 60050 | $1,844 |
| 53144 | $1,843 |
| 60031 | $1,828 |
| 60608 | $1,826 |
| 60176 | $1,825 |
| 60634 | $1,817 |
| 60559 | $1,810 |
| 60645 | $1,808 |
| 60638 | $1,806 |
| 60630 | $1,801 |
| 60452 | $1,799 |
| 46303 | $1,795 |
| 60707 | $1,791 |
| 60637 | $1,790 |
| 60188 | $1,789 |
| 60626 | $1,786 |
| 60659 | $1,781 |
| 46385 | $1,776 |
| 60056 | $1,758 |
| 60660 | $1,756 |
| 60505 | $1,756 |
| 46307 | $1,752 |
| 60513 | $1,750 |
| 60466 | $1,742 |
| 60616 | $1,738 |
| 60453 | $1,711 |
| 60641 | $1,705 |
| 60469 | $1,700 |
| 60178 | $1,700 |
| 60409 | $1,698 |
| 60636 | $1,678 |
| 60621 | $1,676 |
| 60106 | $1,660 |
| 60130 | $1,646 |
| 60656 | $1,640 |
| 60651 | $1,634 |
| 60639 | $1,617 |
| 60123 | $1,615 |
| 60007 | $1,610 |
| 46322 | $1,610 |
| 60085 | $1,604 |
| 60609 | $1,598 |
| 60411 | $1,596 |
| 60064 | $1,581 |
| 60120 | $1,558 |
| 60517 | $1,558 |
| 60646 | $1,550 |
| 60803 | $1,543 |
| 60624 | $1,536 |
| 60455 | $1,532 |
| 60617 | $1,526 |
| 46410 | $1,524 |
| 60475 | $1,500 |
| 60628 | $1,496 |
| 60415 | $1,492 |
| 60623 | $1,483 |
| 46323 | $1,479 |
| 60620 | $1,478 |
| 60098 | $1,474 |
| 60619 | $1,458 |
| 60644 | $1,453 |
| 46368 | $1,448 |
| 60304 | $1,444 |
| 60632 | $1,432 |
| 60115 | $1,430 |
| 53140 | $1,425 |
| 46304 | $1,425 |
| 46324 | $1,425 |
| 60435 | $1,420 |
| 60629 | $1,408 |
| 60649 | $1,390 |
| 60445 | $1,383 |
| 46383 | $1,382 |
| 60099 | $1,371 |
| 46404 | $1,361 |
| 46406 | $1,348 |
| 60033 | $1,335 |
| 60804 | $1,322 |
| 53143 | $1,308 |
| 46342 | $1,299 |
| 46409 | $1,298 |
| 60402 | $1,294 |
| 60450 | $1,289 |
| 46319 | $1,277 |
| 46407 | $1,273 |
| 46408 | $1,259 |
| 46327 | $1,250 |
| 46394 | $1,248 |
| 60827 | $1,240 |
| 46320 | $1,201 |
| 46402 | $1,150 |
| 46312 | $1,022 |
211 zip codes shown. Data: Zillow Observed Rent Index (ZORI).
Interactive map showing current median rents by zip code. Hover over a neighborhood to see details.