Explore median rent prices across NYC neighborhoods, track borough trends over time, and see how Rent Guidelines Board decisions affect stabilized tenants. Data from the Zillow Observed Rent Index (ZORI).
Avg Median Rent
$3,384
Zip Codes Tracked
168
Latest Data
March 2026
Average median rent across all tracked New York City zip codes, monthly.
How median rents compare across NYC’s five boroughs over time.
Current median rent for each New York City zip code. Filter by borough and sort by rent or zip code.
| 10282 | $7,570 |
| 10007 | $7,352 |
| 10013 | $6,295 |
| 10001 | $5,574 |
| 10014 | $5,502 |
| 10162 | $5,495 |
| 10069 | $5,398 |
| 10011 | $5,321 |
| 11249 | $5,253 |
| 10010 | $5,080 |
| 10023 | $5,027 |
| 10003 | $4,995 |
| 10012 | $4,962 |
| 10018 | $4,941 |
| 10016 | $4,870 |
| 10280 | $4,843 |
| 10004 | $4,831 |
| 10038 | $4,829 |
| 10005 | $4,640 |
| 10019 | $4,634 |
| 10022 | $4,631 |
| 11211 | $4,580 |
| 11530 | $4,564 |
| 11222 | $4,550 |
| 11109 | $4,548 |
| 10002 | $4,518 |
| 10036 | $4,455 |
| 11201 | $4,451 |
| 10006 | $4,423 |
| 10065 | $4,359 |
| 11231 | $4,350 |
| 10044 | $4,347 |
| 10025 | $4,340 |
| 11217 | $4,326 |
| 10009 | $4,326 |
| 11101 | $4,217 |
| 10017 | $4,205 |
| 10021 | $4,097 |
| 11558 | $4,075 |
| 10024 | $4,064 |
| 10028 | $4,048 |
| 10128 | $4,005 |
| 11561 | $3,944 |
| 11215 | $3,937 |
| 11238 | $3,859 |
| 11021 | $3,825 |
| 11501 | $3,785 |
| 11206 | $3,785 |
| 11552 | $3,771 |
| 11050 | $3,750 |
| 11550 | $3,649 |
| 11581 | $3,600 |
| 11237 | $3,566 |
| 11542 | $3,522 |
| 11570 | $3,516 |
| 11205 | $3,502 |
| 11692 | $3,456 |
| 10075 | $3,425 |
| 11216 | $3,425 |
| 10026 | $3,366 |
| 11362 | $3,350 |
| 11554 | $3,350 |
| 11224 | $3,297 |
| 11221 | $3,288 |
| 10027 | $3,285 |
| 10473 | $3,232 |
| 11553 | $3,210 |
| 11590 | $3,199 |
| 10029 | $3,185 |
| 11236 | $3,163 |
| 11691 | $3,154 |
| 11426 | $3,133 |
| 11363 | $3,117 |
| 11207 | $3,114 |
| 11385 | $3,111 |
| 11218 | $3,085 |
| 11208 | $3,076 |
| 11225 | $3,050 |
| 11414 | $3,025 |
| 11102 | $3,024 |
| 11106 | $3,013 |
| 10039 | $3,011 |
| 11213 | $2,993 |
| 11374 | $2,992 |
| 11375 | $2,971 |
| 11233 | $2,970 |
| 10301 | $2,949 |
| 10035 | $2,932 |
| 10031 | $2,928 |
| 10451 | $2,926 |
| 11105 | $2,903 |
| 10303 | $2,901 |
| 11563 | $2,900 |
| 11232 | $2,899 |
| 11377 | $2,897 |
| 10463 | $2,887 |
| 11203 | $2,877 |
| 11226 | $2,875 |
| 11356 | $2,857 |
| 11235 | $2,845 |
| 11364 | $2,839 |
| 11214 | $2,833 |
| 10466 | $2,821 |
| 10454 | $2,819 |
| 11210 | $2,818 |
| 11417 | $2,804 |
| 10469 | $2,800 |
| 10032 | $2,797 |
| 10458 | $2,796 |
| 11379 | $2,794 |
| 10314 | $2,788 |
| 11104 | $2,786 |
| 11418 | $2,785 |
| 11433 | $2,785 |
| 10305 | $2,775 |
| 11223 | $2,774 |
| 11421 | $2,774 |
| 11204 | $2,769 |
| 10460 | $2,768 |
| 11360 | $2,767 |
| 10040 | $2,764 |
| 10033 | $2,753 |
| 11419 | $2,750 |
| 11212 | $2,734 |
| 11361 | $2,732 |
| 10471 | $2,725 |
| 11357 | $2,722 |
| 11228 | $2,718 |
| 11580 | $2,708 |
| 11358 | $2,708 |
| 11103 | $2,706 |
| 11368 | $2,700 |
| 11378 | $2,691 |
| 10465 | $2,669 |
| 11220 | $2,658 |
| 10030 | $2,658 |
| 11427 | $2,650 |
| 11354 | $2,640 |
| 11234 | $2,633 |
| 11230 | $2,633 |
| 10467 | $2,630 |
| 10461 | $2,622 |
| 10306 | $2,597 |
| 11367 | $2,587 |
| 10304 | $2,585 |
| 11355 | $2,581 |
| 11229 | $2,556 |
| 11370 | $2,548 |
| 11365 | $2,535 |
| 10462 | $2,534 |
| 11432 | $2,529 |
| 10456 | $2,503 |
| 10453 | $2,487 |
| 10457 | $2,472 |
| 11415 | $2,460 |
| 11209 | $2,442 |
| 11373 | $2,440 |
| 10312 | $2,427 |
| 10034 | $2,424 |
| 11434 | $2,417 |
| 11366 | $2,400 |
| 11372 | $2,387 |
| 11219 | $2,338 |
| 11435 | $2,299 |
| 10468 | $2,225 |
| 10452 | $2,149 |
| 10470 | $2,100 |
| 10309 | $1,879 |
168 zip codes shown. Data: Zillow Observed Rent Index (ZORI).
Maximum annual rent increases set by the NYC Rent Guidelines Board for rent-stabilized apartments.
Interactive map showing current median rents by zip code. Hover over a neighborhood to see details.
The NYC Rent Guidelines Board (RGB) sets maximum annual rent increases for rent-stabilized apartments. These rates apply to lease renewals — a 0% increase means stabilized tenants pay the same rent upon renewal.